
| Baseball | Team Championship | 1948 |
|
| Wrestling | Omar Scruggs | 1999 | 140 weight class |
| Boys Track | Glenn Terry | 1988 & 1989 | 300 IM Hurdles & High Hurdles |
| Lafeyette Butch Anderson | 1959 | Long Jump | |
| Girls Track | Berry, Titus, Lowish, Noble | 1988 | 800 Relay Team |
| Girls Water Polo | Team Championship | 1989-1993 | |
| Boys Water Polo | Team Championship | 1976, 1978, & 1985 | |
| Diving | Gary Kuhr | 1976 | One Meter |
| Kim Fugett | 1981 & 1982 | One Meter | |
| Dean Panaro | 1988 & 1989 | One Meter | |
| Boys Swimming | Craig Leonard | 1977 | 100 yd. Freestyle |
| John Ravenhall | 1978 | 500 yd. Freestyle | |
| 1979 | 200 yd. Individual Medley | ||
| Greg Higginson | 1979 | 100 yd. Freestyle | |
| 1979 | 100 yd. Breaststroke | ||
| David Fairbanks | 1984 | 500 yd. Freestyle | |
| 1985 | 200 yd. Individual Medley | ||
| 1985 | 500 yd. Freestyle | ||
| David Fairbanks, Brad Tieke, Mark Erdmann, Jeff Steinebrey | 1985 | 400 yd. Freestyle Relay Team | |
| Dan Ketchum | 1998, 1999 & 2000 | 200 yd. Freestyle | |
| 500 yd. Freestyle | |||
| Girls Swimming | Leigh Bassler | 1992 & 1993 | 100 yd. Backstroke |
| Leigh Bassler, Liz Neal, Laurie Kerns, Kerry Bennett) | 1992 | 400 yd. Freestyle Relay Team | |
| Mandy Commons | 1997 & 1999 | 100 yd. Breaststroke | |
| Mandy Commons, Lindsey Commons, Jill Ursini, Lori Bednarchik | 1999 | 200 yd. Freestyle Relay Team | |
| Team Championship | 1992 | ||
| Boys Tennis | Cliff Riester | 1984 | Singles |
| Eric Pittman | 1998 | Singles | |
| Brad Goldberg& Scott Marshall | 1991, 1992, & 1993 | Doubles | |
| Eric Pittman& Brent Sitarski | 1997 | Doubles | |
| Girls Tennis | Alison Levy | 1990 | Doubles |
| & Amy Spiegel | |||
| Boys Lacrosse | Team Championship | 2004 |
|
| Girls Lacrosse | Team Championship | 2007 |
|
![]() |
|||||||||
![]() |
![]() |
![]() |
|||||||
![]() |
![]() |
![]() |
![]() |
||||||